Our Stock & Materials
Reference charts below for thickness and what is currently in stock.
Sheet Metal Options:
5052-H32 Aluminum
6061-T6 Aluminum
3003-H14 Aluminum
A1011/A1018 Cold Rolled Steel
A1011/A1018 Aluminized Steel
A36 HRPO Mild Steel
| Availability | Thickness [in] |
|---|---|
| 1 Week Lead Time | 0.025 |
| 1 Week Lead Time | 0.032 |
| 1 Week Lead Time | 0.04 |
| 1 Week Lead Time | 0.05 |
| 1 Week Lead Time | 0.063 |
| In Stock | 0.08 |
| 1 Week Lead Time | 0.09 |
| In Stock | 0.1 |
| In Stock | 0.125 |
| In Stock | 0.16 |
| 1 Week Lead Time | 0.19 |
| 1 Week Lead Time | 0.25 |
| 1 Week Lead Time | 0.3125 |
| 1 Week Lead Time | 0.375 |
| Availability | Thickness [in] |
|---|---|
| 2 Week Lead Time | 0.025 |
| 2 Week Lead Time | 0.032 |
| -- | -- |
| 1 Week Lead Time | 0.05 |
| 1 Week Lead Time | 0.063 |
| 1 Week Lead Time |
0.08 |
| 1 Week Lead Time | 0.09 |
| 1 Week Lead Time |
0.1 |
| 1 Week Lead Time |
0.125 |
| 1 Week Lead Time |
0.16 |
| 1 Week Lead Time | 0.19 |
| 1 Week Lead Time | 0.25 |
| 2 Week Lead Time | 0.3125 |
| 1 Week Lead Time | 0.375 |
| Availability | Thickness [in] |
|---|---|
| 1 Week Lead Time | 0.025 |
| 2 Week Lead Time | 0.032 |
| 2 Week Lead Time | 0.04 |
| 2 Week Lead Time | 0.05 |
| 1 Week Lead Time | 0.063 |
| 1 Week Lead Time |
0.08 |
| 1 Week Lead Time | 0.09 |
| 1 Week Lead Time |
0.1 |
| 1 Week Lead Time |
0.125 |
| -- |
-- |
| 1 Week Lead Time | 0.19 |
| 1 Week Lead Time | 0.25 |
| 1 Week Lead Time | 0.3125 |
| 1 Week Lead Time | 0.375 |
| Availability | Gauge Thickness |
|---|---|
| 1 Week Lead Time | 26 |
| 1 Week Lead Time | 24 |
| 1 Week Lead Time | 22 |
| In Stock | 20 |
| In Stock | 18 |
| In Stock |
16 |
| In Stock |
14 |
| In Stock |
12 |
| In Stock |
11 |
| 1 Week Lead Time |
10 |
| 1 Week Lead Time | 9 |
| 1 Week Lead Time | 8 |
| 1 Week Lead Time | 7 |
| Availability | Gauge Thickness |
|---|---|
| -- | -- |
| 1 Week Lead Time | 24 |
| 1 Week Lead Time | 22 |
| In Stock | 20 |
| In Stock | 18 |
| In Stock |
16 |
| In Stock |
14 |
| In Stock |
12 |
| Availability | Thickness [in] |
|---|---|
| 1 Week Lead Time | 0.1875 |
| In Stock | 0.25 |
| 1 Week Lead Time | 0.3125 |
| In Stock | 0.375 |
| In Stock | 0.5 |
| 1 Week Lead Time |
0.625 |
| 1 Week Lead Time |
0.75 |
Don’t see what you are looking for?
Contact us directly for special orders!